
Height
Weight
Birth Date (Age)
Born
DEU
INT / NAT
NAT
Previous
Follow
Tackles
23
Interceptions
0
Sacks
3
Seasons
Defense
YEAR | GP | SOLO | AST | TOTAL | TFL / YDS | SACK / YDS | INT-YDS | BRUP | BLKD | FF | FR-YDS |
---|---|---|---|---|---|---|---|---|---|---|---|
2019
|
1 | . | . | . | . | . | . | . | . | . | . |
2022
|
12 | 11 | 12 | 23 | 8 / 14 | 3 / 7 | . | 1 | . | . | . |
Total
|
13 | 11 | 12 | 23 | 8 / 14 | 3 / 7 | 0 - 0 | 1 | 0 | 0 | 0 - 0 |

Game Log
Defense
DATE | OPP | SOLO | AST | TOTAL | TFL / YDS | FF | FR-YDS | INT-YDS | BRUP | BLKD | SACK / YDS |
---|---|---|---|---|---|---|---|---|---|---|---|
22 Mai | . | . | . | . | . | . | . | . | . | . | |
12 Juni | 1 | 1 | 2 | 2/3 | . | . | . | . | . | 1/2 | |
18 Juni | . | . | . | . | . | . | . | . | . | . | |
02 Juli | . | . | . | . | . | . | . | . | . | . | |
24 Juli | . | 1 | 1 | 1/2 | . | . | . | . | . | 1/2 | |
30 Juli | 1 | 1 | 2 | . | . | . | . | . | . | . | |
07 Aug. | 3 | 2 | 5 | 3/5 | . | . | . | . | . | 1/3 | |
13 Aug. | 4 | 2 | 6 | 1/3 | . | . | . | 1 | . | . | |
21 Aug. | . | 2 | 2 | . | . | . | . | . | . | . | |
27 Aug. | . | 2 | 2 | 1/1 | . | . | . | . | . | . | |
10 Sept. | . | 1 | 1 | . | . | . | . | . | . | . | |
24 Sept. | 2 | . | 2 | . | . | . | . | . | . | . | |
Total
|
11 | 12 | 23 | 8/14 | 0 | 0-0 | 0-0 | 1 | 0 | 3/7 |