
Height
Weight
Birth Date (Age)
Born
DEU
INT / NAT
INT
Previous
Follow
Tackles
19
Interceptions
0
Sacks
0
Seasons
Defense
YEAR | GP | SOLO | AST | TOTAL | TFL / YDS | SACK / YDS | INT-YDS | BRUP | BLKD | FF | FR-YDS |
---|---|---|---|---|---|---|---|---|---|---|---|
2022
|
8 | 12 | 7 | 19 | 1 / 2 | . | . | 4 | . | . | . |
Total
|
8 | 12 | 7 | 19 | 1 / 2 | 0 / 0 | 0 - 0 | 4 | 0 | 0 | 0 - 0 |

Game Log
Defense
DATE | OPP | SOLO | AST | TOTAL | TFL / YDS | FF | FR-YDS | INT-YDS | BRUP | BLKD | SACK / YDS |
---|---|---|---|---|---|---|---|---|---|---|---|
22 Mai | . | . | . | . | . | . | . | . | . | . | |
12 Juni | 2 | . | 2 | . | . | . | . | 1 | . | . | |
18 Juni | 2 | . | 2 | . | . | . | . | . | . | . | |
02 Juli | 2 | 2 | 4 | 1/2 | . | . | . | . | . | . | |
24 Juli | . | 2 | 2 | . | . | . | . | 1 | . | . | |
30 Juli | . | . | . | . | . | . | . | . | . | . | |
07 Aug. | 3 | . | 3 | . | . | . | . | 1 | . | . | |
13 Aug. | 3 | 3 | 6 | . | . | . | . | 1 | . | . | |
Total
|
12 | 7 | 19 | 1/2 | 0 | 0-0 | 0-0 | 4 | 0 | 0/0 |