
Height
Weight
Birth Date (Age)
Born
2001
INT / NAT
NAT
Previous
Allgäu Comets U19
Follow
Tackles
66
Interceptions
2
Sacks
0
Seasons
Defense
YEAR | GP | SOLO | AST | TOTAL | TFL / YDS | SACK / YDS | INT-YDS | BRUP | BLKD | FF | FR-YDS |
---|---|---|---|---|---|---|---|---|---|---|---|
2021
|
10 | 7 | 8 | 15 | . | . | . | 1 | . | . | . |
2022
|
11 | 24 | 27 | 51 | 6 / 18 | . | 2 - 0 | 5 | 1 | . | . |
Total
|
21 | 31 | 35 | 66 | 6 / 18 | 0 / 0 | 2 - 0 | 6 | 1 | 0 | 0 - 0 |

Game Log
Defense
DATE | OPP | SOLO | AST | TOTAL | TFL / YDS | FF | FR-YDS | INT-YDS | BRUP | BLKD | SACK / YDS |
---|---|---|---|---|---|---|---|---|---|---|---|
22 Mai | 1 | 5 | 6 | 1/4 | . | . | . | . | . | . | |
12 Juni | 2 | 5 | 7 | 1/1 | . | . | . | 2 | 1 | . | |
18 Juni | 2 | 1 | 3 | . | . | . | . | . | . | . | |
02 Juli | 2 | . | 2 | 1/3 | . | . | . | . | . | . | |
24 Juli | 4 | 3 | 7 | . | . | . | 1-0 | . | . | . | |
30 Juli | 3 | 2 | 5 | . | . | . | . | . | . | . | |
07 Aug. | 3 | . | 3 | 1/4 | . | . | 1-0 | . | . | . | |
13 Aug. | 2 | 2 | 4 | 1/4 | . | . | . | 1 | . | . | |
21 Aug. | 2 | 3 | 5 | . | . | . | . | . | . | . | |
27 Aug. | 2 | 4 | 6 | . | . | . | . | . | . | . | |
10 Sept. | 1 | 2 | 3 | 1/2 | . | . | . | 2 | . | . | |
Total
|
24 | 27 | 51 | 6/18 | 0 | 0-0 | 2-0 | 5 | 1 | 0/0 |